This list includes places other than Bury St Edmunds and Hardwick which are mentioned in the Index of Places
in the list of negatives in the Spanton/Jarman collection of photographic negatives. It gives the number of
negatives indicated in the Index.
To make enquiries about these pictures, please contact The Suffolk Record Office . They do have a nominal charge for supplying copies.
Where a place is marked*, there are one or more photographs of the church.
Where places are marked**, the photograph(s) is/are only of the church. There are photographs of
many Rectories which, on reflection, could well have been included but can be added at a later date.
| Acton** | 9 | |
| Ampton* | 85 | Has views of the Hall before and after the fire; also views of the Hall when used as WW1 hospital. |
| Badwell Ash* | 3 | |
| Bardwell* | 16 | Includes a view of Harrison’s Mills, also Hall, and Old Hall exteriors, and exterior and one room at the Manor. |
| Barnham* | 4 | Shop |
| Barningham* | 4 | |
| Barrow* |
10 | |
| Barton Mills* | 8 | Mill |
| Beyton | 2 | Bear Inn |
| Boxted | 2 | Hall, exteriors. |
| Bradfield | 2 | Hall and West Hall, exteriors. |
| Bradfield Combust | 13 | |
| Bradfield St Clare* | 6 | |
| Bradfield St George | 3 | |
| Brandon | 8 | |
| Brent Eleigh | 7 | School, with group. |
| Brettenham* | 7 |
|
| Brockley* | 9 | Two may be in Somerton. |
| Brome* | 8 | Public House. |
| Buxhall* | 8 | Cockrill’s Hall and Buxhall Vale, exteriors. |
| Cavendish* | 7 | |
| Cavenham** | 1 | |
| Chedburgh** | 1 | |
| Chevington* | 20 | The Holly Bush. |
| Clare* | 18 | Castle, Priory and the Swan. |
| Cockfield* | 12 | |
| Coney Weston | 6 | Hall only, one interior. |
| Cowlinge | 2 | Branches Park only. |
| Crowfield | 1 | |
| Culford* | 66 | Hall, extensively used in Clive Paine’s book. |
| Culford Heath** | 1 | |
| Dalham* | 20 | Hall, with interiors. |
| Denham** | 10 | |
| Denston* | 19 | Denston Park, exteriors only. |
| Depden* | 7 | |
| Drinkstone* | 14 | Drinkstone Hall; harvest scene; motor gymkhana. |
| East Bergholt** | 1 | |
| Elmswell* | 22 | Hall; Bacon Factory |
| Elveden | 5 | Hall only, includes motors. |
| Euston* | 36 | Hall, includes interiors. |
| Eye* | 10 | Castle; Grammar School. |
| Fakenham* | 6 | Hall. |
| Felsham* | 11 | Hall and House, exteriors only. |
| Finningham** | 1 | |
| Flempton** | 2 | |
| Flixton | 5 | Hall only, one interior. |
| Fornham | 6 | Windmills; river views. |
| Fornham All Saints |
2 | Steam engine accident. |
| Fornham St Genevieve* | 31 | Hall, including interiors. |
| Fornham St Martin** | 6 | |
| Freckenham | 2 | Game of tennis at. |
| Gazeley* | 13 | |
| Gedding* | 4 | Hall and moated house. |
| Great Ashfield* | 3 | |
| Great Barton* | 55 | Barton Lodge, Barton Mere and the Hall are represented; interiors of Barton Hall, since destroyed by fire, and includes some paintings there. |
| Great Cornard** | 4 | |
| Great Finborough | 14 | Hall, interiors and pictures. |
| Great Livermere** | 5 | |
| Great Saxham* | 22 | Hall, exteriors and stables; Post Office, School. |
| Great Thornham** | 1 | |
| Great Thurlow* | 3 | |
| Great Waldingfield** | 3 | |
| Great Whelnetham | 7 | |
| Hartest | 1 | Bullock killed by lightning. |
| Haughley | 12 | Haughley Park and Plashwood House. |
| Hawkedon* | 19 | Hall, Swan Hall and Thurston End Hall. |
| Hawstead* | 56
| Hawstead House and Hawstead almshouses. |
| Hengrave* | 89
| Hall, including interiors; 1907 pageant rehearsals at. |
| Henham | 10 | Hall only, including interior. |
| Hepworth* | 17 | |
| Hessett** | 8 | |
| Heveningham | 4 | Hall only |
| Higham* | 9 | Tavern |
| Hitcham* | 11 | |
| Honington* | 11 | |
| Horringer* | 21 | Horringer Court , Horsecroft House, Little Horringer Hall, Horringer Manor. |
| Hoxne* | 6 | |
| Hunston* | 11 | |
| Icklingham All Saints** | 11 | |
| Icklingham St James** | 3 | |
| Ickworth* | 32 | Ickworth House with interiors; Ickworth Lodge; ‘Marlebow’ Cottage. |
| Ingham* | 5 | Inn |
| Ipswich* | 5 | St Nicholas church. |
| Ixworth* | 32 | Ixworth Abbey, including interiors; street scene. |
| Kedington** | 3 | |
| Kentford | 8 | Kenftord Lodge, with interiors and stables. |
| Lackford** | 3 | |
| Langham | 7 | Hall, exterior. |
| Lark, river | 3 | Barges on river Lark. |
| Lavenham* | 52 | Guildhall; street scenes. |
| Lawshall** | 6 | |
| Letheringham* | 1 | Copy of print of. |
| Lidgate | 8 | Hall ( Pippin Park ), exterior. |
| Little Saxham** | 16 | |
| Little Thornham** | 1 | |
| Little Thurlow* | 17 | Almshouses; Hall; School. |
| Little Waldingfield | 3 | Holbrook Hall. |
| Livermere | 14 | Hall, interior and pictures. |
| Long Melford* | 74 | Hall; Kentwell Hall; street scenes. |
| Lowestoft | 1 | |
| Mildenhall* | 40 | Construction of canal; street scenes. |
| Moulton* | 11 | Bridge; Moulton Paddock, with interior. |
| Newmarket | 36 | Street scenes; tennis tournament. |
| Norton* | 19 | Little Haugh Hall, interiors only. |
| Nowton* | 21 | Nowton Court; Nowton Cottage. |
| Oakley | 8 | Hall and Park. |
| Ousden* | 21 | Hall; Methodist Chapel. |
| Pakenham* | 62 |
Pakenham Hall, Pakenham House, Nether Hall and Newe House. Interiors of Nether Hall. |
| Poslingford* | 6 | |
| Rattlesden* | 22 | Clopton Hall, Whalebone Cottage ? Rose and Crown. |
| Redgrave* | 1 | Tomb of Sir Nicholas Bacon, Bart. |
| Risby** | 17 | |
| Rougham* | 40 | Glen, Hall, house, all exteriors. |
| Rushbrooke* |
61 | Hall, with interiors. |
| Sapiston* | 6 | |
| Saxham | 1 | |
| Shimpling | 16 | Chadacre Hall; Thorne Court , with interiors. |
|
Shrubland | 25 | Shrubland Park , a few interiors. |
| Sicklesmere | 4 | Rushbrooke Arms. |
| Somerleyton** | 6 | |
| Somerton | 2 | |
| Southwold** | 4 | |
| Stanningfield* | 22 | Coldham Hall, with interiors. |
| Stansfield* | 3 | |
| Stonham Aspal** | 1 | |
| Stowlangtoft* | 32 | Hall, exteriors only; almshouses and street. |
| Stowupland** | 2 | |
| Sudbury* | 10 | Exterior views of both St Peter’s and St Gregory’s; street scenes. |
| Thornham | 4 | Hall, exterior only. |
| Thorpe Morieux* | 10 | |
| Thrandeston* | 2 | |
| Thurston* | 27 | Ruins of church, 1860. |
| Timworth** | 1 | |
| Tostock | 15 | Old Hall, exterior; Tostock Place with interior. |
| Troston | 5 | Hall, one with motor. |
| Walberswick** | 1 | |
| Walsham* | 7 | |
| Walsham-le-Willows* | 21 | |
| Westerfield |
2 | Opening of light railway at. |
| Westhorpe* | 8 | |
| Westley** | 3 | Includes ruins of old church. |
| West Stow | 14 | Hall; sewage works under construction; wind motor. |
| Whelnetham | 2 | Crutched Friars. |
| Whepstead* | 25 | Plumpton Hall; Post Office; School. |
| Wickhambrook* | 8 | |
| Woolpit* | 9 |
|
| Woolverstone | 6 | |
| Wordwell* | 14 | |
| Worlington** | 4 | |
| Wyverstone** | 2 | |
| Yaxley* | 2 |
|